Manufacturers & Exporters of Hand Tools
You are currently here: Home / Infrastructure
Infrastructure
Sr. | Description | Specification | Quantity |
1. | Shaper | 24" | 1 |
2. | Milling Machine | 2 Number | 1 |
3. | Lathe machine | 6ft, 6ft, 10ft, 6ft | 2 |
4. | Flexible hand grinder | 28000 RPM | 5 |
5. | EDM | 35 Amp. | 1 |
6. | Tool Grinder | 6" | 2 |
7. | Surface Grinder | 24” X 12” | 1 |
8. | Friction Screw press | 50 Ton 400 Ton |
1 1 |
9. | Forging Hammer | 1.5 Ton 1.0 Ton 1.25 Ton 0.5 Ton |
1 1 1 1 |
10. | Power Presses | 20 Ton 30 Ton 50 Ton 75 Ton 100 Ton 150 Ton 200 Ton |
2 3 3 3 2 1 1 |
11. | Bench Grinder | 12" | 4 |
12. | Broach Machine | 15 Ton 15 Ton 20 Ton |
1 1 1 |
13. | Shot Blasting | 27” X 36” | 2 |
14. | Drill Machines | 12 MM | 8 |
15. | Belt Polish | 3" | 20 |
16. | Tapping Machine | 58 MM | 3 |
17. | Barrels | 3’ X 3’ 5’ X 3’ 6’ X 3’ |
1 1 1 |
18. | Riveting Machine | - | 1 |
19. | Head Polish machine | - | 3 |
20. | Auto Shanks | - | 2 |
21. | Vibrator | 800 L | 6 |
22. | Platting Plant | - | 1 |
23. | Hardening and tempering pant | - | 1 |
Facilities
- Chemical Laboratory for testing the chemical composition of the raw material.
- Miscroscope with 1000X magnification with the Structure analysis software so that the internal structure of the casting can be seen and then analysed with the help of the software.
- Caron - Silicon Analyser
- Tensile Testing Machine.
- Hardness Testing Equipment.