Manufacturers & Exporters of Hand Tools

You are currently here:  Home  /  Hand Tools  /  Vices
Vices
vices
BABY VICE FIX BASE - RIB TYPE
Code SIZE Inch. Pcs./Carton WEIGHT gms
RB - 871 1.1/2 32 650
RB - 872 2 32 760
RB - 873 2.1/2 24 910
RB - 874 3 24 1060
vices
BABY VICE FIX BASE - PIN TYPE
Code SIZE mm Pcs./Carton WEIGHT gms
RB - 891 1.1/2 32 670
RB - 892 2 32 760
RB - 893 2.1/2 24 930
RB - 894 3 24 970
BENCH VICE - SWIVEL BASE
Code SIZE mm WEIGHT Pcs./Carton
RB - 911 3No - 80mm 3.5kg - 4pc
RB - 912 4No - 100mm 4.5kg 4pc
RB - 913 5No - 125mm 6.3kg 2pc
RB - 914 6No - 150mm 8.5kg 2pc
RB - 915 7No - 175mm 11kg 2pc
RB - 916 8No - 200mm 14kg 1pc
vices

BENCH VICE - FIX BASE

SIZES MM
Code SIZE (Feet) WEIGHT Pcs./Carton
RB - 931 3No - 80mm 3.2 kg 4Pc
RB - 932 4No - 100mm 4.2 kg 4Pc
RB - 933 5No - 125mm 6 kg 2Pc
RB - 934 6No - 150mm 7.5 kg 2Pc
RB - 935 7No - 175mm 10 kg 2Pc
RB - 936 8No - 200mm 12 kg 1Pc
vices
STEEL VICE - FIX BASE
Code SIZE Pcs./Carton WEIGHT kg.
RB - 951 3 80mm 6 3.6
RB - 952 4 100mm 4 5.5
RB - 953 5 150mm 2 9.3
RB - 954 6 200mm 1 11.4
vices
STEEL VICE - SWIVEL BASE
Code SIZE Inch. Pcs./Carton WEIGHT kg.
RB - 971 3 80mm 6 4.1
RB - 972 4 100mm 4 6.2
RB - 973 5 150mm 2 10.7
RB - 974 6 200mm 1 12.3
vices
Code SIZE Inch. Pcs./Carton WEIGHT gms
RB - 991 3 120 180
RB - 992 4 80 250
RB - 993 5 48 440
RB - 994 6 40 580
RB - 995 8 20 980
vices
PIPE VICE SELF LOCKING
Code SIZE Inch. Pcs./Carton WEIGHT gms Vol. Cbm.
RB - 1011 6 12 1.9 0.026
RB - 1012 8 8 3.1 0.022
RB - 1013 9 4 5.2 0.025
RB - 1014 10 4 5.6 0.031
RB - 1015 12 2 8 0.042