Manufacturers & Exporters of Hand Tools

You are currently here:  Home  /  Hand Tools  /  Automobile Tools
Automobile Tools
WHEEL SPANNER
(A)
With  Tomy Rod (B) With Out Rod

Finish Available : (A) Bright Crome Poated (B) Black Power Coated
Code No. Pcs./Carton WEIGHT kg. Vol. Cbm.
DNB - 1121   824 x 27 x 400mm 2700 0.016
DNB - 1122 27 x 33 x 400mm 8 3100 0.016
DNB - 1123 33 x 33 x 400mm 8 3300 0.016
DNB - 1124 38 x 21 x 400mm 6 3600 0.012
DNB - 1125 41 x 21 x 400mm 6 3600 0.012
TUBULAR BOX SPANNERS
Bright Crome Plated
Link Plated
Code SIZE mm Tommy Bar
Dia x "L" mm
WEIGHT
gms

Pcs./ Carton

DNB - 1141 6 x 7 6 20 1000
DNB - 1142 8 x 9 6 40 500
DNB - 1143 10 x11 8 60 400
DNB - 1144 12 x 13 8 80 300
DNB - 1145 14 x 15 8 120 200
DNB - 1146 14 x 17 10 155 150
DNB - 1147 16 x 17 10 160 150
DNB - 1148 17 x 19 10 175 150
DNB - 1149 18 x 19 10 250 150
DNB - 1150 19 x 22 11 220 100
DNB - 1151 20 x 21 10 300 100
DNB - 1152 22 x 23 11 550 80
DNB - 1153 24 x 27 12 350 60
DNB - 1154 27 x 32 14 500 50
DNB - 1155 30 x 32 14 515 50
T-SOCKET SPANNERS
Code SIZE mm

Length L mm

Dia D mm

Tommy Bar
Dia x "L"mm

Wt gms

Pcs./ Carton

DNB - 1171 7 220 11 6 x 160 120 200
DNB - 1172 8 220 12.5 7 x 160 140 200
DNB - 1173 9 220 13.5 7 x 160 150 180
DNB - 1174 10 230 14.5 8 x 175 160 150
DNB - 1175 11 230 15.5 8 x 175 160 150
DNB - 1176 12 240 17.2 8 x 175 175 150
DNB - 1177 13 245 18.8 8 x 175 250 100
DNB - 1178 14 250 19.9 9 x 195 310 80
DNB - 1179 15 255 21.5 9 x 195 325 80
DNB - 1180 16 260 23 10 x 215 460 60
DNB - 1181 17 265 24 10 x 215 460 60
DNB - 1182 18 270 25 11 x 240 550 50
DNB - 1183 19 275 26 11 x 240 550 50
SCREW DRIVER
Code Blade Dia mm Blade Length mm
DNB - 1201 3 60,100,150
DNB - 1202 4.5 100,125,150,200,250,300
DNB - 1203 6 100,125,150,200,250,300
DNB - 1204 8 150,200,250,300
DNB - 1205 9.5 200,250,300,350,400,450
DNB - 1220
SCREW DRIVER KIT
Available in 5 Blades, 7 Blades and9 Blades with or without Neon Lamp with Varity in Colours of Handle.

Packing Kit Roll or Plastic Box.
 
PREV 1 2